Notice to shareholders holding shares in physical form |
Notice |
Investor Contacts |
Investor Contacts |
KMPs for determining materiality of events |
KMPs for determining materiality of events |
Investor Service Forms and Instructions | ||||||
---|---|---|---|---|---|---|
Investor Service Forms and Instructions |
Online Dispute Resolution (ODR) | ||||||
---|---|---|---|---|---|---|
Link for the ODR Portal |
ODR Portal | |||||
SEBI Circular dated July 31, 2023 on Online Resolution of Disputes in the Indian Securities Market |
SEBI Circular dated July 31, 2023 | |||||
SEBI Circular dated August 04, 2023 on Corrigendum cum Amendment to Circular dated July 31, 2023 on Online Resolution of Disputes in the Indian Securities Market |
SEBI Circular dated August 04, 2023 |
Annual Reports | |||||
---|---|---|---|---|---|
Financial History | Financial History 15 | Chairman Statement 2019 | |||
2023-2024 | AFR 2023-2024 | ||||
2022-2023 | AFR 2022-2023 | ||||
2021-2022 | AFR 2021-2022 | ||||
2020-2021 | AFR 2020-2021 | ||||
2019-20 | AFR 2019-20 | ||||
2018-19 | AFR 2018-19 | ||||
2017-18 | AR_2017-18 | ||||
2016-17 | AR_2016_17 | ||||
2015-16 | AR_2015_16 | ||||
2014-15 | AR_2014_15 | ||||
2013-14 | AR_2013_14 | ||||
2012-13 | AR_2012_13 | ||||
2011-12 | AR_2011_12 | ||||
2010-11 | AR_2010_11 |
Corporate Governance is based on the principles of integrity, fairness, equity, transparency, accountability and commitment to values. Good governance practices stem from the quality and mindset of the organization. |
Committees of the Board |
Code of Conduct |
Insider Trading Code |
Familiarisation Programme |
Board of Directors | |||||||
---|---|---|---|---|---|---|---|
Mr. Vivek Nair (Chairman & Managing Director) |
View profile | ||||||
Mr. Dinesh Nair (Co-Chairman & Managing Director) |
View profile | ||||||
Ms. Saija Nair (Independent Director) |
View profile | View Appointment Letter | |||||
Mr. Ashok Rajani (Independent Director) |
View profile | View Appointment Letter | |||||
Mrs. Madhu Nair (Non-Executive Non-Independent Director) |
View profile | ||||||
Ms. Amruda Nair (Non-Executive Non-Independent Director) |
View profile | ||||||
Mr. Shereveer Vakil (Independent Director) |
View profile | View Appointment Letter | |||||
Ms. Niranjana Unnikrishnan (Independent Director) |
View profile | View Appointment Letter | |||||
Mr. Vinay Kapadia (Independent Director) |
View profile | View Appointment Letter |
Subsidiary Companies | |||||
---|---|---|---|---|---|
2018-19 | Leela Palace AR 2018-19 | ||||
2017-18 | Leela Palace AR 2017-18 | ||||
2016-17 | Leela Palace and Resorts Limited | ||||
2015-16 | Leela Palace and Resorts Limited | ||||
2014-15 | Leela Palace and Resorts Limited | ||||
2013-14 | Leela Realty Ltd | Leela Palace and Resorts Limited | |||
2012-13 | Leela Realty Limietd | Leela Palace and Resorts Limited | |||
2011-12 | Leela Realty Limited | Leela Palaces and Resorts Limited | |||
2010-11 | Leela Realty Limited | Leela Palaces and Resorts Limited | |||
2009-10 | Leela Subsidiary Accounts |
Shareholding Pattern | |||||
---|---|---|---|---|---|
2024 | June 2024 | March 2024 | |||
2023 | December 2023 | September 2023 | June 2023 | March 2023 | |
2022 | December 2022 | September 2022 | June 2022 | March 2022 | |
2021 | December 2021 | September 2021 | June 2021 | March 2021 | |
2020 | December 2020 | September 2020 | June 2020 | March 2020 | |
2019 | December 2019 | 30 September | 30 June | 31 March | |
2018 | 31 December | 30 September | 30 June | 31 March | |
2017 | 31 December | 30 September | 30 June | 31 March | |
2016 | 31 December | 30 September | 30 June | 31 March | |
2015 | 31 December | 30 September | 30 June | 31 March | |
2014 | 31 December | 30 September | 30 June | 31 March | |
2013 | 31 December | 30 September | 30 June | 31 March | |
2012 | 31 December | 30 September | 30 June | 31 March |
Corporate Governance Report | |||||
---|---|---|---|---|---|
2024 | June 2024 | March 2024 | |||
2023 | December 2023 | September 2023 | June 2023 | March 2023 | |
2022 | December 2022 | September 2022 | June 2022 | March 2022 | |
2021 | December 2021 | September 2021 | June 2021 | March 2021 | |
2020 | December 2020 | September 2020 | June 2020 | March 2020 | |
2019 | December 2019 | 30 September | 30 June | 31 March | |
2018 | 31 December | 30 September | 30 June | 31 March | |
2017 | 31 December | 30 September | 30 June | 31 March | |
2016 | 31 December | 30 September | 30 June | 31 March | |
2015 | 31 December | 30 September | 30 June | 31 March | |
2014 | 31 December | 30 September | 30 June | 31 March | |
2013 | 31 December | 30 September | 30 June | 31 March |
Secretarial Compliance Reports | ||||||
---|---|---|---|---|---|---|
2022-23 | Secretarial Compliance Report March 2022-23 | |||||
2021-22 | Secretarial Compliance Report March 2021-22 | |||||
2020-21 | Secretarial Compliace Report FY 2020-21 |
Annual Return | ||||||
---|---|---|---|---|---|---|
Annual Return 2023 | ||||||
Annual Return 2022 | ||||||
Annual Return 2021 |